Activités A LOUER - RILLIEUX LA PAPE - 11 549 m²
Au sein de la nouvelle zone d'activité Ostérode de Rillieux-la-Pape, venez découvrir des surfaces d'activités réparties sur quatre bâtiments entièrement restructurées. Disponibles à la location et offrant une flexibilité exceptionnelle : 8 586 m² divisibles à partir de 141 m² avec mezzanine en option selon les lots, pouvant être du stockage supplémentaire ou des bureaux ! Ce nouveau parc d'activité idéalement situé à proximité des grands axes routiers allie accessibilité et potentiel de croissance. Ne manquez pas cette opportunité !
A la une :
Type bien immobilier : Professionnel
nb-pieces :
terrasse :
balcon :
type-chauffage :
parking :
cave :
garage :
piscine :
type-de-vue :
exposition :
etat-bien :
coup coeur :
exclusif :
nouveau :
compromis :
promotion :
prenom interlocuteur : Cécile
nom interlocuteur : FRAPPAT
Passerelle Ac3 :
prix-vente :
prix-location :
type de bien : Activités
envoyé : 1
vendu :
loué :
longitude : 4.92488
latitude : 45.8261
Votre interlocuteur : Cécile FRAPPAT
dpe :
conditions financières : 3 mois de loyer HT/HC
adresse :
ville : RILLIEUX LA PAPE
cp : 69140
référence : 1281517-0L
Surface minimum : 141
Type de vente : A louer
Surface : 11549
détail sur la situation :
Autoroute A46 Bus Tcl Route
Prestations :
Locaux d'activité restructurés , Bureaux d'accompagnement en RDC , Certification Breeam Very Good, Mezzanine en option bureaux ou stockage, Porte sectionnelle électrique , Emplacement de stationnements avec fourreaux pour borne véhicule électrique , Es
Features :
| Étage | Surfaces | Loyer (€/m²) |
|---|---|---|
| RDC | 524 m² | |
| RDC | 52 m² | |
| MEZ | 164 m² | |
| Total Cellule A1 | 740 m² | 97.81 € |
| RDC | 516 m² | |
| RDC | 52 m² | |
| MEZ | 75 m² | |
| Total Cellule A5 | 643 m² | 103.58 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule A2 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule A3 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule A4 | 285 m² | 110 € |
| RDC | 999 m² | |
| 1 | 99 m² | |
| Total Cellule Local d'activité | 1098 m² | 105 € |
| RDC | 524 m² | |
| RDC | 52 m² | |
| MEZ | 164 m² | |
| Total Cellule B1 | 740 m² | 97.81 € |
| RDC | 516 m² | |
| RDC | 52 m² | |
| MEZ | 75 m² | |
| Total Cellule B5 | 643 m² | 103.58 € |
| RDC | 246 m² | |
| RDC | 40 m² | |
| Total Cellule B3 | 286 m² | 110 € |
| RDC | 246 m² | |
| RDC | 40 m² | |
| Total Cellule B4 | 286 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule B2 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule C1 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule C3 | 285 m² | 110 € |
| RDC | 244 m² | |
| RDC | 40 m² | |
| Total Cellule C2 | 284 m² | 110 € |
| RDC | 244 m² | |
| RDC | 40 m² | |
| Total Cellule C4 | 284 m² | 110 € |
| RDC | 127 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C8 | 167 m² | 112.22 € |
| RDC | 127 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C9 | 167 m² | 112.22 € |
| RDC | 125 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C5 | 165 m² | 112.12 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C6 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C7 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule C10 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| Total Cellule C10 | 141 m² | 120 € |
| RDC | 328 m² | |
| RDC | 40 m² | |
| MEZ | 20 m² | |
| Total Cellule D7 | 388 m² | 112.07 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule D1 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule D2 | 285 m² | 110 € |
| RDC | 245 m² | |
| RDC | 40 m² | |
| Total Cellule D3 | 285 m² | 110 € |
| RDC | 244 m² | |
| RDC | 40 m² | |
| Total Cellule D4 | 284 m² | 110 € |
| RDC | 127 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D11 | 167 m² | 112.22 € |
| RDC | 126 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D10 | 166 m² | 112.17 € |
| RDC | 124 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D5 | 164 m² | 112.07 € |
| RDC | 124 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D14 | 164 m² | 112.07 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D6 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D8 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D9 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D12 | 161 m² | 111.93 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| MEZ | 20 m² | |
| Total Cellule D13 | 161 m² | 111.93 € |
| RDC | 127 m² | |
| RDC | 20 m² | |
| Total Cellule D11 | 147 m² | 120 € |
| RDC | 126 m² | |
| RDC | 20 m² | |
| Total Cellule D10 | 146 m² | 120 € |
| RDC | 124 m² | |
| RDC | 20 m² | |
| Total Cellule D14 | 144 m² | 120 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| Total Cellule D12 | 141 m² | 120 € |
| RDC | 121 m² | |
| RDC | 20 m² | |
| Total Cellule D13 | 141 m² | 120 € |
| Total | 11 549 m² |
Accès au bâtiment :
Passerelle Logipro : 1
détail de la surface :